Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 12 Apartments Found
Apartments In Fullerton, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $882 - $1644 | Camden Parkside | | Bedrooms: 1 - 2 | Fullerton, CA 92835 | | Baths: 1-2 | Square Footage: 650-1050 | |  |
|
| | $940 - $1475 | Highland Pinetree | | Bedrooms: Studio - 2 | Fullerton, CA 92832 | | Baths: 1-2 | Square Footage: 550-950 | |  |
|
| | $950 - $995 | Piccadilly Square | | Bedrooms: 1 - 1 | Fullerton, CA 92831 | | Baths: 1-1 | Square Footage: 563-563 | |  |
|
| | $950 - $1575 | Highland Meadows | | Bedrooms: Studio - 2 | Fullerton, CA 92832 | | Baths: 1-2 | Square Footage: 500-1040 | |  |
|
| | $995 - $1695 | R.C. Briarwood | | Bedrooms: 1 - 2 | Fullerton, CA 92831 | | Baths: 1-2 | Square Footage: 712-1050 | |  |
|
| | $1015 - $1670 | Haver Hill | | Bedrooms: Studio - 2 | Fullerton, CA 92831 | | Baths: 1-2 | Square Footage: 585-1106 | |  |
|
| |
| |
| | $1395 - $1395 | Parkside Apartments | | Bedrooms: 2 - 2 | Fullerton, CA 92832 | | Baths: 2-2 | Square Footage: 950-950 | |  |
|
| | $1492 - $2287 | City Pointe | | Bedrooms: 1 - 2 | Fullerton, CA 92832 | | Baths: 1-2 | Square Footage: 668-1152 | |  |
|
| | $1559 - $2140 | Las Palmas | | Bedrooms: 1 - 2 | Fullerton, CA 92835 | | Baths: 1-2 | Square Footage: 723-988 | |  |
|
| | $1705 - $2865 | Amerige Pointe | | Bedrooms: Studio - 3 | Fullerton, CA 92833 | | Baths: 1-2 | Square Footage: 690-1327 | |  |
|
Results: 12 Apartments Found