Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 17 Apartments Found
Apartments In Irvine, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $0 - $1835 | Kelvin Court | | Bedrooms: 1 - 3 | Irvine, CA 92614 | | Baths: 1-2 | Square Footage: 548-1396 | |  |
|
| | $0 - $1730 | Toscana | | Bedrooms: Studio - 2 | Irvine, CA 92612 | | Baths: 1-2 | Square Footage: 525-1129 | |  |
|
| | $0 - $2730 | Santa Rosa | | Bedrooms: 1 - 3 | Irvine, CA 92606 | | Baths: 1-2 | Square Footage: 655-1434 | |  |
|
| | $1030 - $3100 | Woodbridge Meadows | | Bedrooms: 1 - 3 | Irvine, CA 92604 | | Baths: 1-2 | Square Footage: 468-1164 | |  |
|
| | $1335 - $2065 | Park West | | Bedrooms: 1 - 3 | Irvine, CA 92612 | | Baths: 1-2 | Square Footage: 750-1250 | |  |
|
| | $1355 - $1655 | Las Palmas | | Bedrooms: 1 - 2 | Irvine, CA 92602 | | Baths: 1-1 | Square Footage: 512-777 | |  |
|
| | $1385 - $2650 | Villa Siena | | Bedrooms: Studio - 2 | Irvine, CA 92612 | | Baths: 1-2 | Square Footage: 517-1262 | |  |
|
| | $1390 - $2110 | Woodbury Court | | Bedrooms: Studio - 2 | Irvine, CA 92620 | | Baths: 1-2 | Square Footage: 593-1026 | |  |
|
| |
| | $1425 - $2125 | Palmeras | | Bedrooms: 1 - 2 | Irvine, CA 92620 | | Baths: 1-2 | Square Footage: 591-1161 | |  |
|
| |
| |
| |
| | $1495 - $2645 | Avalon Irvine | | Bedrooms: 1 - 2 | Irvine, CA 92606 | | Baths: 1-2 | Square Footage: 615-1246 | |  |
|
| |
Results: 17 Apartments Found