Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 10 Apartments Found
Apartments In La Mesa, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $0 - $1272 | Archstone La Mesa | | Bedrooms: 1 - 2 | La Mesa, CA 91942 | | Baths: 1-2 | Square Footage: 602-988 | |  |
|
| | $795 - $1225 | La Mesa Gardens | | Bedrooms: Studio - 2 | La Mesa, CA 91941 | | Baths: 1-1 | Square Footage: 410-885 | |  |
|
| | $825 - $1225 | Mesa Ridge | | Bedrooms: Studio - 2 | La Mesa, CA 91942 | | Baths: 1-1 | Square Footage: 650-900 | |  |
|
| | $850 - $1200 | Tierra Del Rey | | Bedrooms: 1 - 2 | La Mesa, CA 91941 | | Baths: 1-1 | Square Footage: 550-650 | |  |
|
| | $850 - $1200 | Lake Murray Villa | | Bedrooms: 1 - 2 | La Mesa, CA 91942 | | Baths: 1-2 | Square Footage: 670-980 | |  |
|
| | $950 - $1050 | Spring Gardens | | Bedrooms: 1 - 2 | La Mesa, CA 91941 | | Baths: 1-1 | Square Footage: 683-826 | |  |
|
| |
| |
| | $1198 - $2235 | Pravada Apartments | | Bedrooms: 1 - 2 | La Mesa, CA 91942 | | Baths: 1-2 | Square Footage: 616-1265 | |  |
|
| | $1352 - $2320 | Alterra | | Bedrooms: 1 - 2 | La Mesa, CA 91942 | | Baths: 1-2 | Square Footage: 616-1265 | |  |
|
Results: 10 Apartments Found