Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 8 Apartments Found
Apartments In Santa Clarita, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $0 - $2080 | The Oaks | | Bedrooms: 1 - 3 | Santa Clarita, CA 91387 | | Baths: 1-2 | Square Footage: 661-1335 | |  |
|
| | $1117 - $1755 | Canyon Crest | | Bedrooms: 1 - 3 | Santa Clarita, CA 91321 | | Baths: 1-2 | Square Footage: 690-1122 | |  |
|
| | $1135 - $1687 | Riverpark | | Bedrooms: 1 - 3 | Santa Clarita, CA 91387 | | Baths: 1-2 | Square Footage: 628-1049 | |  |
|
| | $1163 - $1805 | The Terrace Apartments | | Bedrooms: 1 - 3 | Santa Clarita, CA 91321 | | Baths: 1-2 | Square Footage: 624-1070 | |  |
|
| | $1215 - $1500 | Sand Canyon Ranch | | Bedrooms: 2 - 3 | Santa Clarita, CA 91387 | | Baths: 2-2 | Square Footage: 836-1062 | |  |
|
| | $1224 - $1670 | The Village | | Bedrooms: 2 - 3 | Santa Clarita, CA 91321 | | Baths: 2-2 | Square Footage: 793-1113 | |  |
|
| | $1260 - $1985 | River Ranch Townhomes | | Bedrooms: 1 - 3 | Santa Clarita, CA 91387 | | Baths: 1-2 | Square Footage: 650-1309 | |  |
|
| | $1432 - $2011 | Colony Townhomes | | Bedrooms: 2 - 3 | Santa Clarita, CA 91387 | | Baths: 2-2 | Square Footage: 1056-1344 | |  |
|
Results: 8 Apartments Found