Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 6 Apartments Found
Apartments In Sherman Oaks, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $825 - $1700 | Landmark Apartments | | Bedrooms: 1 - 2 | Sherman Oaks, CA 91403 | | Baths: 1-2 | Square Footage: 0-0 | |  |
|
| | $1195 - $1880 | Encore At Sherman Oaks | | Bedrooms: Studio - 2 | Sherman Oaks, CA 91403 | | Baths: 1-2 | Square Footage: 475-910 | |  |
|
| | $1195 - $1195 | 4721 Kester | | Bedrooms: 2 - 2 | Sherman Oaks, CA 91403 | | Baths: 2-2 | Square Footage: 750-750 | |  |
|
| | $1250 - $2400 | Chase Knolls | | Bedrooms: 1 - 2 | Sherman Oaks, CA 91423 | | Baths: 1-2 | Square Footage: 658-930 | |  |
|
| | $1335 - $2150 | The Grand | | Bedrooms: 1 - 2 | Sherman Oaks, CA 91403 | | Baths: 1-2 | Square Footage: 723-1218 | |  |
|
| | $2395 - $3595 | Imt Sherman Oaks | | Bedrooms: 2 - 3 | Sherman Oaks, CA 91403 | | Baths: 2-3 | Square Footage: 1048-1782 | |  |
|
Results: 6 Apartments Found