Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 10 Apartments Found
Apartments In Stockton, CA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| |
| | $598 - $999 | Oakwood | | Bedrooms: 1 - 3 | Stockton, CA 95207 | | Baths: 1-2 | Square Footage: 592-1240 | |  |
|
| |
| |
| | $625 - $1050 | Torcello | | Bedrooms: Studio - 2 | Stockton, CA 95210 | | Baths: 1-1 | Square Footage: 400-780 | |  |
|
| | $710 - $1115 | Brookside Crossing I | | Bedrooms: 1 - 2 | Stockton, CA 95219 | | Baths: 1-2 | Square Footage: 616-1088 | |  |
|
| |
| | $780 - $905 | Waterfield Square | | Bedrooms: 1 - 2 | Stockton, CA 95219 | | Baths: 1-2 | Square Footage: 724-1158 | |  |
|
| | $840 - $985 | March West Commons | | Bedrooms: 1 - 2 | Stockton, CA 95219 | | Baths: 1-2 | Square Footage: 780-980 | |  |
|
| | $975 - $1580 | The Pavilions | | Bedrooms: 1 - 3 | Stockton, CA 95219 | | Baths: 1-2 | Square Footage: 790-1454 | |  |
|
Results: 10 Apartments Found