Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 8 Apartments Found
Apartments In Davie, FL
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $0 - $1935 | Palm Trace Landings | | Bedrooms: 1 - 4 | Davie, FL 33314 | | Baths: 1-3 | Square Footage: 703-1636 | |  |
|
| | $0 - $1500 | New River Cove | | Bedrooms: 1 - 3 | Davie, FL 33312 | | Baths: 1-2 | Square Footage: 800-1687 | |  |
|
| |
| | $833 - $1070 | Cameron Cove | | Bedrooms: 1 - 1 | Davie, FL 33324 | | Baths: 1-1 | Square Footage: 609-609 | |  |
|
| | $900 - $1590 | The Palms | | Bedrooms: 1 - 3 | Davie, FL 33324 | | Baths: 1-2 | Square Footage: 751-1298 | |  |
|
| | $945 - $1142 | Stirling Apartments | | Bedrooms: 2 - 3 | Davie, FL 33024 | | Baths: 2-2 | Square Footage: 950-1150 | |  |
|
| | $950 - $1410 | Sunforest | | Bedrooms: 1 - 2 | Davie, FL 33314 | | Baths: 1-2 | Square Footage: 838-1174 | |  |
|
| | $1250 - $1410 | The Gardens At Nova | | Bedrooms: 2 - 2 | Davie, FL 33317 | | Baths: 2-2 | Square Footage: 1165-1180 | |  |
|
Results: 8 Apartments Found