Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 6 Apartments Found
Apartments In North Lauderdale, FL
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $762 - $1094 | Cross Keys | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 838-1444 | |  |
|
| | $779 - $1209 | The Hamptons | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 730-1310 | |  |
|
| | $805 - $1229 | Park Plaza | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 695-1084 | |  |
|
| | $825 - $1299 | Parrot's Landing | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 720-1303 | |  |
|
| | $900 - $1491 | Lexin Lakeview Cove | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 760-1238 | |  |
|
| | $1200 - $2020 | Altis At Cypress Creek | | Bedrooms: 1 - 3 | North Lauderdale, FL 33068 | | Baths: 1-2 | Square Footage: 811-1394 | |  |
|
Results: 6 Apartments Found