Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 11 Apartments Found
Apartments In Canton, MI
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $480 - $595 | Stoneybrooke | | Bedrooms: 1 - 2 | Canton, MI 48187 | | Baths: 1-1 | Square Footage: 700-900 | |  |
|
| |
| |
| | $559 - $985 | Meadowood Townhomes | | Bedrooms: 1 - 3 | Canton, MI 48188 | | Baths: 1-1 | Square Footage: 600-1100 | |  |
|
| |
| | $599 - $1224 | Fordham Green | | Bedrooms: 1 - 3 | Canton, MI 48187 | | Baths: 1-1 | Square Footage: 672-1065 | |  |
|
| | $715 - $760 | Bainbridge Park | | Bedrooms: 2 - 2 | Canton, MI 48187 | | Baths: 1-1 | Square Footage: 910-935 | |  |
|
| | $835 - $1795 | Uptown Apartments | | Bedrooms: 1 - 3 | Canton, MI 48187 | | Baths: 1-2 | Square Footage: 805-1580 | |  |
|
| | $975 - $1522 | Turnbury Park | | Bedrooms: 1 - 3 | Canton, MI 48188 | | Baths: 1-2 | Square Footage: 950-1388 | |  |
|
| | $1099 - $1549 | Wyndchase | | Bedrooms: 1 - 3 | Canton, MI 48187 | | Baths: 1-2 | Square Footage: 927-1426 | |  |
|
| |
Results: 11 Apartments Found