Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 7 Apartments Found
Apartments In Farmington, MI
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $500 - $820 | Windemere Apartments | | Bedrooms: 1 - 2 | Farmington, MI 48335 | | Baths: 1-1 | Square Footage: 740-880 | |  |
|
| | $550 - $690 | Timberidge | | Bedrooms: 1 - 2 | Farmington, MI 48336 | | Baths: 1-1 | Square Footage: 800-1050 | |  |
|
| | $565 - $860 | Chatham Hills | | Bedrooms: 1 - 2 | Farmington, MI 48335 | | Baths: 1-1 | Square Footage: 755-1075 | |  |
|
| | $605 - $1000 | Drakeshire Apartments | | Bedrooms: 1 - 2 | Farmington, MI 48335 | | Baths: 1-2 | Square Footage: 800-1200 | |  |
|
| |
| | $664 - $879 | Kensington Manor | | Bedrooms: 1 - 2 | Farmington, MI 48336 | | Baths: 1-1 | Square Footage: 800-1075 | |  |
|
| | $765 - $900 | Jamestown Apartments | | Bedrooms: 1 - 2 | Farmington, MI 48335 | | Baths: 1-2 | Square Footage: 0-900 | |  |
|
Results: 7 Apartments Found