Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 13 Apartments Found
Apartments In Novi, MI
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| |
| |
| | $530 - $815 | Westgate Vi | | Bedrooms: 1 - 2 | Novi, MI 48377 | | Baths: 1-1 | Square Footage: 730-950 | |  |
|
| | $575 - $940 | Portsmouth | | Bedrooms: 1 - 2 | Novi, MI 48377 | | Baths: 1-1 | Square Footage: 740-1030 | |  |
|
| |
| | $699 - $890 | Fountain Park Novi | | Bedrooms: 1 - 2 | Novi, MI 48375 | | Baths: 1-2 | Square Footage: 820-1100 | |  |
|
| | $700 - $950 | Saddle Creek | | Bedrooms: 1 - 2 | Novi, MI 48375 | | Baths: 1-2 | Square Footage: 800-1100 | |  |
|
| |
| | $795 - $1945 | River Oaks West | | Bedrooms: 1 - 3 | Novi, MI 48375 | | Baths: 1-3 | Square Footage: 780-2600 | |  |
|
| | $1040 - $1564 | Wexford Townhomes | | Bedrooms: 2 - 3 | Novi, MI 48377 | | Baths: 2-3 | Square Footage: 1115-1330 | |  |
|
| | $1099 - $1669 | Brownstones | | Bedrooms: 1 - 3 | Novi, MI 48375 | | Baths: 1-2 | Square Footage: 1140-1554 | |  |
|
| | $1099 - $1345 | Shorebrooke | | Bedrooms: 2 - 3 | Novi, MI 48375 | | Baths: 1-2 | Square Footage: 1060-1400 | |  |
|
| | $1199 - $2424 | Main Street Village | | Bedrooms: 1 - 4 | Novi, MI 48375 | | Baths: 1-2 | Square Footage: 804-2025 | |  |
|
Results: 13 Apartments Found