Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 12 Apartments Found
Apartments In Edina, MN
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| |
| |
| | $700 - $950 | Ponds Of Edina | | Bedrooms: 1 - 2 | Edina, MN 55439 | | Baths: 1-1 | Square Footage: 792-1064 | |  |
|
| | $710 - $1505 | Cedars Of Edina | | Bedrooms: Studio - 2 | Edina, MN 55435 | | Baths: 1-2 | Square Footage: 482-1032 | |  |
|
| | $780 - $1499 | Parklawn Estates | | Bedrooms: 1 - 2 | Edina, MN 55435 | | Baths: 1-2 | Square Footage: 700-970 | |  |
|
| | $805 - $2355 | Edina Towers | | Bedrooms: 1 - 3 | Edina, MN 55435 | | Baths: 1-2 | Square Footage: 670-1920 | |  |
|
| |
| | $875 - $1295 | Vernon Oaks | | Bedrooms: 1 - 2 | Edina, MN 55436 | | Baths: 1-2 | Square Footage: 766-1275 | |  |
|
| | $892 - $1530 | The Durham | | Bedrooms: 1 - 3 | Edina, MN 55435 | | Baths: 1-3 | Square Footage: 750-1520 | |  |
|
| |
| | $1150 - $1225 | Oak Glen Of Edina | | Bedrooms: 2 - 2 | Edina, MN 55439 | | Baths: 1-1 | Square Footage: 1100-1100 | |  |
|
| |
Results: 12 Apartments Found