Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 8 Apartments Found
Apartments In Elizabeth, NJ
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $625 - $1150 | Sheridan Gardens | | Bedrooms: Studio - 2 | Elizabeth, NJ 07208 | | Baths: 1-1 | Square Footage: 286-669 | |  |
|
| | $785 - $1210 | Linden Arms | | Bedrooms: Studio - 2 | Elizabeth, NJ 07202 | | Baths: 1-1 | Square Footage: 400-850 | |  |
|
| | $825 - $1600 | Imperial House | | Bedrooms: Studio - 2 | Elizabeth, NJ 07208 | | Baths: 1-2 | Square Footage: 425-1000 | |  |
|
| |
| | $875 - $1225 | Colonial Apartments | | Bedrooms: 1 - 2 | Elizabeth, NJ 07208 | | Baths: 1-2 | Square Footage: 0-0 | |  |
|
| | $895 - $2040 | Westminster Towers | | Bedrooms: Studio - 3 | Elizabeth, NJ 07208 | | Baths: 1-2 | Square Footage: 561-1216 | |  |
|
| | $1215 - $1785 | Chilton Towers, Llc | | Bedrooms: 1 - 2 | Elizabeth, NJ 07202 | | Baths: 1-2 | Square Footage: 734-1432 | |  |
|
| | $1400 - $1400 | Westminster Arms | | Bedrooms: 2 - 2 | Elizabeth, NJ 07208 | | Baths: 2-2 | Square Footage: 1065-1070 | |  |
|
Results: 8 Apartments Found