Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 6 Apartments Found
Apartments In Highland Park, NJ
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $975 - $1260 | Magnolia Gardens | | Bedrooms: 1 - 2 | Highland Park, NJ 08904 | | Baths: 1-1 | Square Footage: 600-850 | |  |
|
| | $995 - $1445 | Cedar Arms | | Bedrooms: 1 - 2 | Highland Park, NJ 08904 | | Baths: 1-2 | Square Footage: 650-1150 | |  |
|
| | $1015 - $1430 | Parktowne Apartments | | Bedrooms: Studio - 2 | Highland Park, NJ 08904 | | Baths: 1-2 | Square Footage: 525-1085 | |  |
|
| | $1050 - $1400 | Orchard Gardens | | Bedrooms: 1 - 2 | Highland Park, NJ 08904 | | Baths: 1-1 | Square Footage: 687-914 | |  |
|
| | $1060 - $1275 | Cedar Lane | | Bedrooms: 1 - 2 | Highland Park, NJ 08904 | | Baths: 1-1 | Square Footage: 650-850 | |  |
|
| | $1100 - $1505 | Treetops | | Bedrooms: 1 - 2 | Highland Park, NJ 08904 | | Baths: 1-1 | Square Footage: 760-960 | |  |
|
Results: 6 Apartments Found