Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 9 Apartments Found
Apartments In Jersey City, NJ
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $0 - $3924 | 70 Greene | | Bedrooms: Studio - 3 | Jersey City, NJ 07302 | | Baths: 1-2 | Square Footage: 505-1408 | |  |
|
| | $0 - $3535 | The Pier | | Bedrooms: 1 - 2 | Jersey City, NJ 07311 | | Baths: 1-2 | Square Footage: 703-1498 | |  |
|
| | $0 - $3210 | Hudson Point | | Bedrooms: 1 - 2 | Jersey City, NJ 07302 | | Baths: 1-2 | Square Footage: 726-1363 | |  |
|
| | $0 - $3925 | Avalon Cove | | Bedrooms: 1 - 4 | Jersey City, NJ 07310 | | Baths: 1-3 | Square Footage: 680-2454 | |  |
|
| | $1675 - $2975 | Newport Rental Towers | | Bedrooms: Studio - 3 | Jersey City, NJ 07310 | | Baths: 1-2 | Square Footage: 475-1200 | |  |
|
| | $1770 - $6750 | Portside Towers | | Bedrooms: Studio - 3 | Jersey City, NJ 07302 | | Baths: 1-4 | Square Footage: 539-2550 | |  |
|
| | $1885 - $4330 | Marbella | | Bedrooms: Studio - 3 | Jersey City, NJ 07310 | | Baths: 1-2 | Square Footage: 535-1519 | |  |
|
| | $1985 - $4250 | Liberty Towers | | Bedrooms: Studio - 2 | Jersey City, NJ 07302 | | Baths: 1-2 | Square Footage: 685-800 | |  |
|
| |
Results: 9 Apartments Found