Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 8 Apartments Found
Apartments In New Brunswick, NJ
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $725 - $1355 | The Gardens At Raritan | | Bedrooms: Studio - 2 | New Brunswick, NJ 08901 | | Baths: 1-1 | Square Footage: 365-928 | |  |
|
| |
| | $930 - $2080 | Riverside Towers | | Bedrooms: Studio - 3 | New Brunswick, NJ 08901 | | Baths: 1-1 | Square Footage: 400-1083 | |  |
|
| | $945 - $1450 | Tov Manor | | Bedrooms: 1 - 2 | New Brunswick, NJ 08901 | | Baths: 1-2 | Square Footage: 700-900 | |  |
|
| |
| | $1275 - $5500 | The Colony House | | Bedrooms: Studio - 5 | New Brunswick, NJ 08901 | | Baths: 1-5 | Square Footage: 625-5000 | |  |
|
| | $1300 - $2450 | Skyline Towers | | Bedrooms: 1 - 2 | New Brunswick, NJ 08901 | | Baths: 1-1 | Square Footage: 623-917 | |  |
|
| | $1595 - $3223 | Plaza Square | | Bedrooms: 1 - 3 | New Brunswick, NJ 08901 | | Baths: 1-2 | Square Footage: 748-1511 | |  |
|
Results: 8 Apartments Found