Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 7 Apartments Found
Apartments In Parsippany, NJ
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $910 - $1155 | Vail Gardens | | Bedrooms: Studio - 2 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 502-921 | |  |
|
| | $950 - $1175 | Camelot Gardens | | Bedrooms: 1 - 2 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 0-0 | |  |
|
| | $960 - $1400 | Parsippany Gardens | | Bedrooms: Studio - 2 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 513-954 | |  |
|
| | $960 - $1130 | Intervale Gardens | | Bedrooms: 1 - 2 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 654-814 | |  |
|
| | $979 - $1777 | Troy Hills Village | | Bedrooms: 1 - 3 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 742-1484 | |  |
|
| | $999 - $1645 | Dartmouth Village | | Bedrooms: 1 - 2 | Parsippany, NJ 07054 | | Baths: 1-1 | Square Footage: 650-900 | |  |
|
| |
Results: 7 Apartments Found