Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 7 Apartments Found
Apartments In State College, PA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $550 - $885 | Lion's Gate Apartments | | Bedrooms: Studio - 2 | State College, PA 16801 | | Baths: 1-2 | Square Footage: 323-884 | |  |
|
| | $595 - $1250 | The Allenway | | Bedrooms: Studio - 2 | State College, PA 16801 | | Baths: 1-2 | Square Footage: 452-1053 | |  |
|
| | $660 - $1350 | Parkway Plaza | | Bedrooms: Studio - 3 | State College, PA 16801 | | Baths: 1-2 | Square Footage: 350-1000 | |  |
|
| | $699 - $1889 | Briarwood Apartments | | Bedrooms: Studio - 4 | State College, PA 16801 | | Baths: 1-3 | Square Footage: 621-2050 | |  |
|
| | $749 - $879 | Park Crest Terrace | | Bedrooms: 2 - 3 | State College, PA 16803 | | Baths: 2-2 | Square Footage: 900-1158 | |  |
|
| |
| | $910 - $1010 | Paramont Woods | | Bedrooms: 2 - 2 | State College, PA 16803 | | Baths: 2-2 | Square Footage: 970-970 | |  |
|
Results: 7 Apartments Found