Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 15 Apartments Found
Apartments In Katy, TX
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| |
| |
| |
| |
| | $629 - $1719 | Kingston Villas | | Bedrooms: 1 - 3 | Katy, TX 77450 | | Baths: 1-2 | Square Footage: 692-1413 | |  |
|
| | $644 - $1389 | Nottingham Place | | Bedrooms: 1 - 3 | Katy, TX 77450 | | Baths: 1-2 | Square Footage: 608-1478 | |  |
|
| | $695 - $1525 | Ashley House | | Bedrooms: 1 - 3 | Katy, TX 77450 | | Baths: 1-2 | Square Footage: 528-1321 | |  |
|
| |
| | $709 - $1375 | Platinum Westside | | Bedrooms: 1 - 3 | Katy, TX 77493 | | Baths: 1-2 | Square Footage: 625-1272 | |  |
|
| | $753 - $1640 | Vineyards | | Bedrooms: 1 - 3 | Katy, TX 77450 | | Baths: 1-2 | Square Footage: 740-1308 | |  |
|
| |
| | $770 - $1825 | Oak Park Trails | | Bedrooms: Studio - 3 | Katy, TX 77450 | | Baths: 1-2 | Square Footage: 689-1582 | |  |
|
| |
| |
| |
Results: 15 Apartments Found