Choose a City\Area
Rent Min
Rent Max
Bedrooms
Results: 11 Apartments Found
Apartments In Kent, WA
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $599 - $799 | La Mirage Apartments | | Bedrooms: Studio - 2 | Kent, WA 98031 | | Baths: 1-1 | Square Footage: 440-850 | |  |
|
| | $625 - $1150 | Riverwood | | Bedrooms: Studio - 3 | Kent, WA 98032 | | Baths: 1-2 | Square Footage: 500-1200 | |  |
|
| | $630 - $840 | Washington Park | | Bedrooms: Studio - 2 | Kent, WA 98031 | | Baths: 1-1 | Square Footage: 448-870 | |  |
|
| | $665 - $785 | Cottonwood | | Bedrooms: 1 - 2 | Kent, WA 98032 | | Baths: 1-1 | Square Footage: 570-820 | |  |
|
| |
| | $700 - $1290 | Rock Creek Landing | | Bedrooms: Studio - 3 | Kent, WA 98032 | | Baths: 1-2 | Square Footage: 500-1010 | |  |
|
| |
| |
| | $750 - $1145 | Silver Springs | | Bedrooms: 1 - 3 | Kent, WA 98031 | | Baths: 1-2 | Square Footage: 589-1205 | |  |
|
| | $795 - $1220 | Berkeley Heights | | Bedrooms: 1 - 3 | Kent, WA 98031 | | Baths: 1-2 | Square Footage: 650-1200 | |  |
|
| | $900 - $1090 | Skyline Park | | Bedrooms: 2 - 2 | Kent, WA 98032 | | Baths: 2-2 | Square Footage: 1120-1120 | |  |
|
Results: 11 Apartments Found